Eleven years of annual turnover certified by chartered accountants, and ₹73.75 crore of sanctioned banking limits.
Annual turnover for the past eleven financial years, as certified by the firm’s chartered accountants.
| S.No | Financial Year | Turnover (₹) | ₹ Crore |
|---|---|---|---|
| 01 | 2014 – 2015 | 2,51,90,09,096 | 251.90 |
| 02 | 2015 – 2016 | 2,53,83,85,614 | 253.84 |
| 03 | 2016 – 2017 | 2,16,24,71,926 | 216.25 |
| 04 | 2017 – 2018 | 2,44,59,17,815 | 244.59 |
| 05 | 2018 – 2019 | 2,05,21,13,945 | 205.21 |
| 06 | 2019 – 2020 | 1,75,64,55,078 | 175.65 |
| 07 | 2020 – 2021 | 1,06,52,31,206 | 106.52 |
| 08 | 2021 – 2022 | 1,21,35,93,043 | 121.36 |
| 09 | 2022 – 2023 | 1,12,76,02,491 | 112.76 |
| 10 | 2023 – 2024 | 1,20,06,34,619 | 120.06 |
| 11 | 2024 – 2025 | 1,25,70,15,951 | 125.70 |
| Financial Year | Turnover (₹ Lakhs) | Financial Year | Turnover (₹ Lakhs) |
|---|---|---|---|
| 2003 – 2004 | 1,296.36 | 2009 – 2010 | 10,931.58 |
| 2004 – 2005 | 4,749.70 | 2010 – 2011 | 11,299.55 |
| 2005 – 2006 | 7,513.94 | 2011 – 2012 | 5,908.32 |
| 2006 – 2007 | 9,031.43 | 2012 – 2013 | 15,725.00 |
| 2007 – 2008 | 8,937.29 | 2013 – 2014 | 16,886.75 |
| 2008 – 2009 | 8,589.64 |
Bank guarantee and cash credit facilities supporting tender participation and execution across five states.
| Union Bank of India | Limit |
|---|---|
| Bank Guarantee | ₹39.00 Cr |
| CC Limits | ₹11.00 Cr |
| Total | ₹50.00 Cr |
| Karur Vysya Bank | Limit |
|---|---|
| Bank Guarantee | ₹19.25 Cr |
| CC Limits | ₹4.50 Cr |
| Total | ₹23.75 Cr |