Thirty-five works executed and twenty-eight under execution — an aggregate contract value of over ₹3,100 crore.
The largest and most technically demanding works in the firm’s portfolio.

Construction of the Upper Kaketeo Dam including earthen bund, central spillway and head sluice on the Parvathi River, Shivpuri District.

Construction of the Rapti Main Canal and its distributory system — earthwork and pucca works, km 50.00 to 60.00. The firm’s single largest contract.

Investigation, design and construction of the Achampet Branch Canal and a distributory network with field channels for an ayacut of 90,000 acres.

Earthwork of approach channel and open canal from Venkatadri Reservoir at Vattem to Kurumurthiraya Reservoir at Karvena, with CM & CD works.
Photograph shown is of comparable open-canal work; the company records hold no site photograph of this package.
Thirty-five works completed to departmental targets, with an aggregate contract value of about ₹1,008 crore.
| Name of Work | Period | Value (₹ Lakhs) | Employer |
|---|---|---|---|
| Construction of Upper Kaketeo Dam including earthen bund, central spillway and head sluice on Parvathi River, Shivpuri Dist | 30 months | 7,600.00 | EE, Water Resources Division, Gwalior, MP |
| Rehabilitation of Chambal Right Main Canal, km 60.00 – 93.00, Slice No. 1(a), balance work | 16 months | 4,176.98 | EE, Water Resources Division, Sheopur, MP |
| Construction & rehabilitation of Chambal Lower Main Canal, km 0.00 – 50.00, Slice No. 3 | 30 months | 6,221.57 | EE, Water Resources Division, Sabalgarh, Morena, MP |
| Construction & rehabilitation of Kaketeo Project, Package No. YB/7-A | 30 months | 1,900.00 | EE, Water Resources Division, Gwalior, MP |
| Balance work of Water Quality Enhancement Project of Swarna Rekha River, Gwalior Town, Sindh Basin, Package No. 1 | 7 months | 1,240.00 | EE, Dam Safety Division, Gwalior, MP |
| Restructuring of D-3/A Distributory with minors and sub-minors of Harsi Main Canal, Package No. SH-4 | 27 months | 1,915.94 | EE, Harsi Water Resources Division, Dabra, Gwalior, MP |
| Kalwakurthy Lift Irrigation Scheme (EPC), Package No. 30 — Achampet Branch Canal and distributory network for 90,000-acre ayacut | 48 months | 10,000.00 | EE, MGJLIP Division No. 2, Nagarkurnool |
| Cement concrete lining of Kharsia Branch Canal, RD 0.00 – 11,000 m | 12 months | 972.25 | EE, Minimata Bango Canal Division No. 6, Kharsia, Raigarh, CG |
| Remodeling & CC lining by paver machine — Mahanadi Main Canal km 49.00 – 87.00 and Mandhar Branch Canal km 0.00 – 16.00 | 21 months | 5,493.00 | EE, Water Management Division, Raipur, CG |
| Rehabilitation & modernisation of distribution system, DC No. 33, Darsi-1 of Nagarjuna Sagar Jawahar Canal, Package No. 65 | 39 months | 1,481.66 | EE, NSJC (O&M) Division, Darsi, Prakasam, AP |
| Rehabilitation & modernisation of distribution system, DC No. 34, Mundlamuru of Nagarjuna Sagar Jawahar Canal, Package No. 66 | 39 months | 1,561.05 | EE, NSJC (O&M) Division, Darsi, Prakasam, AP |
| Rehabilitation of Lower Main Canal, RD 0.00 – 50.00 — lining work | 18 months | 403.50 | EE, Water Resources Division, Sabalgarh, Morena, MP |
| CC lining RD 143.347 – 147.279 & 154.351 – 156.606 and earthwork RD 143.347 – 162.367 of ABC — tail end | 6 months | 627.13 | EE, Water Resources Division, Morena, MP |
| Restructuring & modernisation of Morena Branch Canal, RD 1615 m – 3962 m, Package No. MBC-6 | 24 months | 215.16 | EE, Water Resources Division, Joura, Morena, MP |
| Rehabilitation of 5L Distributory and its system of Lower Main Canal, Package No. LMC/03 | 30 months | 2,175.15 | EE, Water Resources Division, Sabalgarh, Morena, MP |
| Rehabilitation of 21L Distributory and its system of Morena Branch Canal, Package No. MBC/04 | 27 months | 1,462.15 | EE, Water Resources Division, Joura, Morena, MP |
| Rehabilitation of Ambah Branch Canal, km 0.00 – 71.50, including canal syphon at km 1300 m | 30 months | 3,298.95 | EE, Water Resources Division, Morena, MP |
| Restructuring & modernisation of 33R Distributory of Ambah Branch Canal | 29 months | 3,161.13 | EE, Water Resources Division, Morena, MP |
| Restructuring & modernisation of Ambah Branch Canal, 147.279 – 162.637, with 60R & 61R distributories (ABC-6) | 18 months | 1,240.43 | EE, Water Resources Division, Morena, MP |
| Rehabilitation & modernisation of distribution system, Madhira-II DC of Nagarjuna Sagar Lal Bahadur Canal, Package No. 23 | 39 months | 1,036.88 | EE, NSJC (O&M) Division, Madhira, Khammam |
| Rehabilitation & modernisation of distribution system, Bapulapadu DC of Nagarjuna Sagar Lal Bahadur Canal, Package No. 29 | 39 months | 1,160.06 | EE, NSJC (O&M) Division, Nuzividu, Krishna, AP |
| Restructuring & modernisation of Bhind Main Canal, km 0.00 – 12.00, Package No. BMC-1 | 30 months | 3,274.32 | EE, Water Resources Division, Gohad, Bhind, MP |
| Restructuring & modernisation of Bhind Main Canal, km 12.00 – 27.50, Package No. BMC-2 | 30 months | 3,192.00 | EE, Water Resources Division, Gohad, Bhind, MP |
| Restructuring & modernisation of Bhind Main Canal, km 40.88 – 78.18, Package No. BMC-4 | 30 months | 3,897.48 | EE, Water Resources Division, Bhind, MP |
| Rehabilitation & modernisation of Distributory System, Package No. RC-GNT-DC-62, DC No. 30 of NSJ Canal | 24 months | 927.43 | EE, NSJC (O&M) Division, Mulakaluru, Narasaraopet, Guntur, AP |
| Restructuring & modernisation of Wainganga Main Canal, ch 0.00 – 963.00, with Dadiya, Khari, Pathari Feeder & Behari distributories, Package No. WG-5 | 21 months | 5,416.79 | EE, Wainganga Division, Balaghat, MP |
| Construction of Rapti Main Canal and its distributory system, earthwork and pucca works, km 50.00 – 60.00, Lot No. 4 | 30 months | 14,414.07 | EE, Water Resources Division, Gonda, UP |
| Rehabilitation & modernisation of distribution system, DC No. 10, Nakarikallu of Nagarjuna Sagar Jawahar Canal, Package No. 42 | 39 months | 1,049.82 | EE, NSJC (O&M) Division, Nakarikal, Nalgonda |
| Nizamsagar Project — modernisation of distributories SD-26/1 & SD-26 1/2 with CM & CD works, CNS treatment and CC lining | 18 months | 1,177.63 | SE, Irrigation Circle, Nizamabad, Telangana |
| Nizamsagar Project — modernisation of distributories SD-28/1 & SD-28 1/2 with CM & CD works, CNS treatment and CC lining | 18 months | 1,177.63 | SE, Irrigation Circle, Nizamabad, Telangana |
| Rehabilitation & modernisation of distribution system, Rajawaram DC of Nagarjuna Sagar Lal Bahadur Canal, Package No. DC-1 (World Bank) | 39 months | 1,119.35 | EE, NSC (O&M) Division, Miryalaguda, Nalgonda |
| SRSP Stage 1 — emergency repairs to damaged lining, km 68.00 – 86.00 of Kakatiya Main Canal, Sri Ram Sagar Project | 24 months | 1,327.92 | EE, SRSP Stage 1, Sri Ram Sagar Project, Karimnagar |
| Nettempadu Main Canal, km 18.00 – 27.00, Package No. 99/C — EWE & FE of RMC of Gudemdoddi Balancing Reservoir, Jawahar Nettempadu LIS, with CM & CD works | 9 months | 3,271.08 | SE, PJP Circle No. 1, Gadwal, Telangana |
| Krishna Pushkaralu 2016, Package KP-09 — Krishna Pushkara ghats at Rangapur, Ramapuram, Mungamani Dinne, Gummadam, Budidapadu, Thippaipally & Yaparla villages, Pebbair Mandal, Mahabubnagar | 2.5 months | 1,186.30 | SE, PJP Circle No. 1, Gadwal, Telangana |
| Mid-Pennar North Canal — cement concrete lining in place of old damaged RR masonry lining | 27 months | 2,061.52 | SE, TBPHLC Circle, Ananthapuramu, AP |
Twenty-eight works currently on hand, with an aggregate contract value of about ₹2,133 crore.
| Name of Work | Date of commencement | Value (₹ Lakhs) | Employer |
|---|---|---|---|
| BRR Vamsadhara Project — excavation of flood flow canal, km 13.447 – 33.704, with CM & CD works, balancing reservoir at Parapuram (Kotturu Mandal) and distributory network for a 17,920-acre ayacut, Srikakulam Dist | 29.04.2016 | 26,121.50 | SE, BRR Vamsadhara Project Circle, Srikakulam, AP |
| Dr. K.L. Rao Sagar Pulichintala Project — formation of approach road, km 0.00 – 2.000, on right side of Krishna River from the project to Jadapally Thanda, Guntur Dist | 15.06.2016 | 1,640.00 | SE, Dr. K.L.R.S. Pulichintala Project Circle, Jaggaiahpeta, AP |
| HNSS Phase-II, Package-22 (balance work) — earthwork excavation of HNSS Main Canal, km 523.000 – 546.000, with CM & CD works | 21.11.2017 | 3,910.05 | SE, HNSS Circle No. 3, Madanapalle, Kuppam, AP |
| Package No. I — flood banks on the right side of Vamsadhara Project, Srikakulam Dist | 18.05.2018 | 24,932.76 | SE, WRD, Irrigation Circle, Srikakulam, AP |
| Construction of retaining wall and back-filling for the gap between the D/s retaining wall and the hillock on the right side of Dr. K.L. Rao Sagar Pulichintala Project | 04.07.2018 | 2,463.09 | SE, Dr. K.L.R.S. Pulichintala Project Circle, Jaggaiahpeta, AP |
| APILIP Phase-II (JICA) — modernisation of Krishnapuram Reservoir Project and its canal system, Karvetinagar village and mandal, Chittoor Dist | 07.03.2019 | 2,142.95 | SE, WRD, Irrigation Circle, Chittoor, AP |
| Construction of a fish-landing centre with shore-based facilities at Manchineellapeta, Vajrapukothuru Mandal, Srikakulam Dist | 27.05.2020 | 778.80 | SE, WRD, Irrigation Circle, Srikakulam, AP |
| River protection works on the Vamsadhara River near Kalingapatnam, Gara Mandal, Srikakulam Dist | 22.06.2020 | 161.29 | SE, WRD, Irrigation Circle, Srikakulam, AP |
| Modernisation of Vottigedda Reservoir Project (JICA loan assistance), Rawada, J.M. Valasa Mandal, Vizianagaram Dist | 08.01.2020 | 3,924.16 | SE, WRD, Irrigation Circle, Bobbili, AP |
| Modernisation of five tanks, Package No. 5, in Meliaputti and Patapatnam Mandals, Srikakulam Dist | 08.02.2019 | 153.03 | EE, WRD, Irrigation Division, Srikakulam, AP |
| Restoration of the Right Main Canal and head works with ring bund of Pincha Project near Pincha village, T. Sundupalli Mandal, YSR Kadapa Dist | 21.03.2023 | 7,029.58 | SE, WRD, Irrigation Circle, Kadapa, AP |
| BRR Vamsadhara Project — balance excavation of flood-flow canal from Mahendratanaya River with CM & CD works near Chapara (Meliaputti), reservoir near Regulapadu, and right & left main canals for a 9,960-hectare (24,600-acre) ayacut, Srikakulam Dist | 28.01.2023 | 29,967.57 | SE (FAC), WRD, BRR Vamsadhara Project, Srikakulam, AP |
| Formation of a new tank across the Kushasthali River near Mokkala Kandriga village, Nagari Mandal, Chittoor Dist | 31.03.2023 | 4,772.08 | SE, WRD, Irrigation Circle, Chittoor, AP |
| Dr. NTTPS (Civil O&M-IV) — providing poclains on hire for loading pond ash at Dr. NTTPS Stage-III, Ibrahimpatnam | 24.07.2023 | 707.16 | SE / Civil, O&M, Dr. NTTPS, Ibrahimpatnam |
| Medium irrigation — improvement and modernisation of the canal system under Sri Tenneti Viswanadham Peddéru Reservoir Project near Ravipalem, Madugula Mandal, Anakapalli Dist | 11.03.2024 | 7,159.03 | SE, Irrigation Circle, Srikakulam, AP |
| Permanent restoration — flood-protection retaining wall at the breach portions, km 3.840 – 4.340, of the Budameru Diversion Channel, NTR Dist | 18.06.2025 | 1,345.00 | SE, PIPRMC Circle, Eluru, AP |
| Emergency protection measures for the damaged portion on the D/s apron of Gotta Barrage, Srikakulam Dist | 31.03.2026 | 1,387.20 | SE (FAC), WRD, BRR Vamsadhara Project, Srikakulam, AP |
| Balance CC lining, km 0.000 – 8.300, of the Budameru Diversion Channel, Eluru Dist | 18.04.2026 | 12,489.71 | SE, PIPRMC Circle, Eluru, AP |
| Desilting of the Komaravolu Major Drain, km 0.000 – 19.400 | 23.05.2026 | 804.46 | SE, Irrigation Circle, Vijayawada, AP |
| Repairs, renovation & restoration — essential repairs to Peda Bommalapuram Reservoir | 05.06.2026 | 342.89 | SE, Irrigation Circle, Markapuram, AP |
| Jawahar Nettempadu LIS, Package No. 99 — earthwork excavation and embankment of the right main canal of Guddemdoddi Balancing Reservoir, km 27.00 – 36.00, with CM & CD works, Mahabubnagar Dist | 19.12.2015 | 2,406.64 | SE, PJP Circle No. 1, Gadwal, Telangana |
| Palamuru–Ranga Reddy LIS, Package No. 12 — earthwork excavation of the approach channel from Venkatadri Reservoir (Vattem) to Kurumurthiraya Reservoir (Karvena), with CM & CD works and head regulator at Karvena, Bhoothpur Mandal, Mahabubnagar Dist | 02.05.2016 | 17,208.38 | SSSIPL–SSLC–C5 Infra JV |
| Sita Rama Lift Irrigation Project, Package No. 4 — main canal from km 39.926 to 43.725 and km 44.650 to 57.075, Mulakalapalli Mandal, Bhadradri Kothagudem Dist, with CM & CD works | 15.09.2017 | 17,191.30 | SVEC–SSLCC JV, Hyderabad |
| Additional ayacut of the left canal under Koilsagar Project, Mahabubnagar Dist | 10.07.2018 | 2,793.05 | SE, PBLISP Circle, Pebbair, Telangana |
| R&R Package-II — comprising two works at the R&R colony, Konkalpally village, Revally Mandal, Wanaparthy Dist | 29.03.2022 | 1,090.00 | District Panchayat Raj Engineer, PIU Division, Wanaparthy |
| Construction of check dams at Kamole (Bhainsa Mandal), Puspur & Pltapally (Lokeshwaram Mandal) and Sathgaon (Lokeshwaram Mandal), Nirmal Dist | 12.03.2024 | 1,807.23 | SE, I&CAD Dept., Irrigation Circle, Nirmal, Telangana |
| SRLIP Distributory Package No. 1 — earthwork excavation, embankment, CM & CD works and CC lining for the distributory network (D1–D10 & D12) on the SRLIP Main Canal, km 0.00 – 74.600, Kothagudem | 30.04.2025 | 38,297.57 | SE, Irrigation Circle, Kothagudem, Telangana |
| R&R Grant, Package No. 1 (Buildings) — comprising six works, Mahabubnagar Dist | 18.03.2021 | 225.50 | SE (FAC), Panchayat Raj, Mahabubnagar, Telangana |
Photographs from the firm’s own project records across all five states of operation.





















